Waikoloa Beach Resort Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-1033 Nawahine Pl Unit 24F 3 3 1,677 $1,495,000 $891.47 13 days
69-1010 Keana Pl Unit F104 2 3 1,417 $929,000 $655.61 15 days
69-1010 Keana Pl Unit G305 2 3 1,417 $1,150,000 $811.57 21 days
69-1033 Nawahine Pl Unit 4G 3 3 1,677 $1,570,000 $936.20 22 days
69-200 Pohakulana Pl Unit C4 3 3 1,613 $1,200,000 $743.96 24 days
69-1010 Keana Pl Unit G102 2 2 1,230 $945,000 $768.29 32 days
69-1010 Keana Pl Unit A102 2 3 1,417 $979,900 $691.53 43 days
69-200 Pohakulana Pl Unit L22 2 2 1,172 $849,000 $724.40 45 days
69-1035 Keana Pl Unit 322 2 2 1,118 $1,050,000 $939.18 63 days
69-1010 Keana Pl Unit C206 2 2 1,286 $1,295,000 $1,007 72 days
Average: 2.3 2.5 1,358 $1,094,525 $810 177 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-555 Waikoloa Beach Dr Unit 205 3 3 1,699 $1,339,000 $788.11 107 days
69-555 Waikoloa Beach Dr Unit 2403 2 3 1,446 $910,000 $629.32 78 days
69-200 Pohakulana Pl Unit N32 2 2 1,237 $949,000 $767.18 124 days
69-200 Pohakulana Pl Unit B1 3 3 1,613 $1,125,000 $697.46 152 days
Average: 2.5 2.8 1,498 $1,080,750 $720 115 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69-200 Pohakulana Pl Unit N2 2 2 1,033 $759,950 $760,000 $735.72 3 days 10/26/26
69-555 Waikoloa Beach Dr Unit 1603 2 3 1,446 $984,500 $925,000 $639.70 68 days 9/18/26
69-1010 Keana Pl Unit E202 2 3 1,417 $930,000 $900,000 $635.14 47 days 9/4/26
69-555 Waikoloa Beach Dr Unit 1805 3 3 1,699 $999,000 $949,000 $558.56 169 days 8/12/26
69-200 Pohakulana Pl Unit B23 2 2 1,033 $789,000 $750,000 $726.04 171 days 8/7/26
69-180 Waikoloa Beach Dr Unit G33 2 2 1,209 $995,000 $955,000 $789.91 311 days 7/22/26
69-555 Waikoloa Beach Dr Unit 2003 2 3 1,446 $910,000 $857,500 $593.02 221 days 7/17/26
69-200 Pohakulana Pl Unit M2 3 3 1,824 $1,299,000 $1,250,000 $685.31 38 days 7/15/26
69-1035 Keana Pl Unit 304 2 2 1,283 $1,300,000 $1,290,000 $1,005.46 96 days 6/1/26
69-1035 Keana Pl Unit 238 1 2 822 $649,000 $625,000 $760.34 15 days 5/19/26
Average: 2.1 2.4 1,300 $960,650 $926,500 $721 109 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!